Bảng Xếp Hạng | Bongdalu – Theo Dõi BXH 24/7 Nhanh Nhất
Mục lục
Bảng xếp hạng bóng đá mới nhất
GIẢI NỔI BẬT
Th: thắng | H: hòa | B: bại | HS: hiệu số | Đ: điểm
| TT | Đội | Trận đấu | Thắng | Hòa | Bại | Hiệu số | Điểm | |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 26 | 15 | 7 | 4 | 28 | 52 | |
| 2 | Middlesbrough | 26 | 13 | 7 | 6 | 11 | 46 | |
| 3 | Ipswich Town | 25 | 12 | 8 | 5 | 18 | 44 | |
| 4 | Preston North End | 26 | 11 | 10 | 5 | 11 | 43 | |
| 5 | Millwall | 26 | 12 | 7 | 7 | -4 | 43 | |
| 6 | Watford | 25 | 11 | 8 | 6 | 8 | 41 | |
| 7 | Hull City | 25 | 12 | 5 | 8 | 2 | 41 | |
| 8 | Stoke City | 26 | 12 | 4 | 10 | 9 | 40 | |
| 9 | Wrexham | 26 | 10 | 10 | 6 | 6 | 40 | |
| 10 | Bristol City | 26 | 11 | 6 | 9 | 9 | 39 | |
| 11 | QPR | 26 | 11 | 5 | 10 | -1 | 38 | |
| 12 | Leicester | 26 | 10 | 7 | 9 | -1 | 37 | |
| 13 | Derby County | 26 | 9 | 8 | 9 | 0 | 35 | |
| 14 | Birmingham City | 26 | 9 | 7 | 10 | -1 | 34 | |
| 15 | Southampton | 26 | 8 | 9 | 9 | 0 | 33 | |
| 16 | Sheffield United | 25 | 10 | 2 | 13 | -2 | 32 | |
| 17 | Swansea | 26 | 9 | 5 | 12 | -6 | 32 | |
| 18 | West Brom | 26 | 9 | 4 | 13 | -6 | 31 | |
| 19 | Charlton Athletic | 25 | 7 | 8 | 10 | -7 | 29 | |
| 20 | Blackburn Rovers | 25 | 7 | 7 | 11 | -6 | 28 | |
| 21 | Portsmouth | 24 | 6 | 7 | 11 | -14 | 25 | |
| 22 | Norwich City | 26 | 6 | 6 | 14 | -11 | 24 | |
| 23 | Oxford United | 25 | 5 | 7 | 13 | -10 | 22 | |
| 24 | Sheffield Wednesday | 25 | 1 | 8 | 16 | -33 | 0 |
Lên hạng
Play-off lên hạng
Xuống hạng
- T Thắng
- H Hòa
- B Bại

Coventry City
Middlesbrough
Ipswich Town
Preston North End
Millwall
Watford
Hull City
Stoke City
Wrexham
Bristol City
QPR
Leicester
Derby County
Birmingham City
Southampton
Sheffield United
Swansea
West Brom
Charlton Athletic
Blackburn Rovers
Portsmouth
Norwich City
Oxford United
Sheffield Wednesday

